Lines Matching refs:fps
105 -f get app refresh fps(frames per second) and fps jitters and refreshrate
106 -profilerfps get refresh fps and timestamp
122 -ohtestfps used by the validator to obtain the fps, the collection times can be set
130 fpsohtest used by the validator to obtain the fps
166 | -f |否| 采集指定应用的fps以及屏幕刷新率,必须设置应用包名 |
422 order:1 fps=43
427 order:1 fps=40
446 order:1 fps=15
451 order:1 fps=12
539 - 全量采集示例2,采集指定应用信息,包括cpu、gpu、温度、fps、内存信息、DDR信息、网络速率、屏幕截图
592 order:47 fps=40
713 | fps | 每秒帧数 |单位:fps|
753 | -fpsohtest|否| validator用于获取fps,1秒采集一次,默认采集10次 |
785 …fps:97|1726909714442fps:113|1726909715442fps:116|1726909716442fps:116|1726909717442fps:118|1726909…
803 | -ohtestfps|否| validator用于获取fps,可设置采集次数(1秒采集一次) |
806 | -profilerfps |否| 采集当前界面fps |
885 fps:1|1501926684532
886 fps:18|1501926685532
887 fps:37|1501926686532
888 fps:41|1501926687532
889 fps:42|1501926688532
890 fps:16|1501926689532
891 fps:40|1501926690532
892 fps:40|1501926691532
893 fps:42|1501926692532
894 fps:41|1501926693532
931 - 采集当前界面fps
936 fps:0|1711692357278
937 fps:0|1711692358278
938 fps:1|1711692359278
939 fps:0|1711692360278
940 fps:0|1711692361278
941 fps:0|1711692362278
942 fps:0|1711692363278
943 fps:0|1711692364278
944 fps:26|1711692365278
945 fps:53|1711692366278
953 - fps分段采集
958 fps:0|1711692393278
959 fps:0|1711692394278
960 fps:0|1711692395278
961 fps:44|1711692396278
972 fps:51|1711692397278