Lines Matching refs:I

37 | -L | --level | <level> | 指定级别的日志,示例:-L D/I/W/E/F。 | 
69 | -b | --baselevel | <loglevel> | 设置可打印日志的最低等级:D(DEBUG)/I(INFO)/W(WARN)/E(ERROR)/F(FATAL)。 |
108 …11-15 15:51:02.087 2823 2823 I A01B05/com.ohos.sceneboard/AOD: AodClockFullScreen --> timeTextLi…
109 …11-15 15:51:02.087 2823 2823 I A01B05/com.ohos.sceneboard/AOD: AodClockFullScreen --> timeFontSi…
110 …11-15 15:51:02.090 2823 2823 I A01B05/com.ohos.sceneboard/AOD: AodClockFullScreen --> timeTextWi…
111 …11-15 15:51:02.100 2823 2823 I A01B05/com.ohos.sceneboard/AOD: ComponentUtil --> Component(Compo…
258 hilog -L D/I/W/E/F
284 …11-15 16:04:45.903 5630 5630 I A0A5A5/os.hiviewcare:staticSubscriber/Diagnosis: [DetectionFilter…
285 …11-15 16:04:45.905 5630 5630 I A0A5A5/os.hiviewcare:staticSubscriber/Diagnosis: [DetectionFilter…
286 …11-15 16:04:45.905 5630 5630 I A0A5A5/os.hiviewcare:staticSubscriber/Diagnosis: [SmartNotifyHand…
287 …11-15 16:04:45.905 5630 5630 I A0A5A5/os.hiviewcare:staticSubscriber/Diagnosis: [SmartNotifyHand…
288 …11-15 16:04:45.924 5687 5687 I A01B06/common/KG: MetaBalls-SystemTopPanelController --> init cha…
301 …11-15 16:04:54.981 5687 5687 I A01B06/common/KG: MetaBalls-MetaBallRenderer --> pressTime = 0 ap…
302 …11-15 16:04:54.981 5687 5687 I A01B06/common/KG: MetaBalls-MetaBallRenderer --> backAnimator on …
303 …11-15 16:04:54.982 5687 5687 I A01B06/common/KG: MetaBalls-MetaBallRenderer --> setTimeout over …
304 …11-15 16:04:55.297 5687 5687 I A01B06/common/KG: MetaBalls-MetaBallRenderer --> chargingTextExit…
305 …11-15 16:04:55.494 5687 5687 I A01B06/common/KG: MetaBalls-MetaBallRenderer --> uiExtension sess…
318 08-28 09:27:59.581 610 11504 I C01800/samgr/SAMGR: CommonEventCollect save extraData 1661
319 …08-28 09:27:59.581 610 11504 I C01800/samgr/SAMGR: OnReceiveEvent get action: usual.event.BATTER…
320 …08-28 09:27:59.582 610 11504 I C01800/samgr/SAMGR: DoEvent:4 name:usual.event.BATTERY_CHANGED va…
322 08-28 09:27:59.583 610 11504 I C01800/samgr/SAMGR: LoadSa SA:10120 size:1,count:1
323 08-28 09:27:59.601 610 11504 I C01800/samgr/SAMGR: Scheduler SA:10120 loading
324 08-28 09:27:59.965 11518 11518 I C01800/media_analysis_service/SAMGR: SA:10120 OpenSo spend 315ms
325 08-28 09:27:59.965 610 4064 I C01800/samgr/SAMGR: AddProc:media_analysis_service. size:75
338 11-15 16:04:08.628 0 0 I I00000/HiLog: ========Zeroth log of type: init
339 …11-15 16:04:08.603 506 506 I I02C01/hmos_cust_carrier_mount/CustCarrierMount: MountCarrierToSh…
340 …11-15 16:04:08.604 506 506 I I02C01/hmos_cust_carrier_mount/CustCarrierMount: success to mount…
341 …11-15 16:04:15.394 972 972 I I02C01/hmos_cust_carrier_mount/CustCarrierMount: UpdateCotaOpkeyL…
343 …11-15 16:04:15.887 972 972 I I02C01/hmos_cust_carrier_mount/CustCarrierMount: success to updat…
344 …11-15 16:04:48.749 5777 5901 I A00001/com.huawei.hmsapp.hiai.core/HiAI_Metadata: metadata is null
345 …11-15 16:04:48.749 5777 5901 I A00001/com.huawei.hmsapp.hiai.core/HiAI_PluginAbilityInfo: abilit…
359 …11-15 16:12:19.125 1043 1072 I C01C42/time_service/TimeService: uid: 1010 id:428551571 name:wifi…
360 …11-15 16:12:19.125 1043 1072 I C01C42/time_service/TimeService: bat: -1 id:428551571 we:50522500…
361 …11-15 16:12:19.125 1043 1072 I C01C42/time_service/TimeService: typ:3 trig: 505 225000000, bt: 4…
362 11-15 16:12:19.125 1043 1072 I C01C42/time_service/TimeService: cb: 428551571 ret: 0
363 …11-15 16:12:19.435 3086 7813 I C01719/com.ohos.contactsdataability/ffrt: 45:~WorkerThread:72 to …
364 …11-15 16:12:19.691 800 1404 I C01713/resource_schedule_service/SUSPEND_MANAGER: [(HasSpecialSta…
365 …11-15 16:12:19.691 800 1404 I C01713/resource_schedule_service/SUSPEND_MANAGER: [(DozeFreezeUni…
378 08-28 10:19:16.872 618 17729 I C02D15/hiview/XPower: [task_52]#current system load is: 0.028767
379 …08-28 10:19:23.997 618 17580 I C02D10/hiview/CpuCollector: CalculateProcessCpuStatInfos: startTi…
380 …08-28 10:19:23.999 618 17580 I C02D10/hiview/CpuCollector: CollectProcessCpuStatInfos: collect p…
397 …11-15 16:17:17.578 547 4504 I C01800/samgr/SAMGR: AddProc start proc:media_analysis_service spe…
398 …11-15 16:17:17.578 547 4504 I C01800/samgr/SAMGR: Scheduler proc:media_analysis_service handle …
399 … 11-15 16:17:17.578 547 4504 I C01800/samgr/SAMGR: Scheduler proc:media_analysis_service started
400 …11-15 16:17:17.580 8877 8877 I C01810/media_analysis_service/SAFWK: start tasks proc:media_analy…
401 …11-15 16:17:17.582 8877 8877 I C01651/media_analysis_service/DataShare: [operator()()-data_share…
402 …11-15 16:17:17.589 8877 8893 I C01651/media_analysis_service/DataShare: [Connect()-ams_mgr_proxy…
403 11-15 16:17:18.225 1155 1633 I C02943/power_host/ThermalHdi: CreateLogFile start
404 11-15 16:17:18.264 1155 1633 I C02943/power_host/ThermalHdi: CompressFile start
456 …11-15 16:36:21.027 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterTel-(hril_manager…
457 …11-15 16:36:21.027 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterNet-(hril_manager…
458 …11-15 16:36:21.027 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterNet-(hril_manager…
459 …11-15 16:36:21.027 1134 1723 I P01FFF/riladapter_host/Rilvendor: CHAN [HandleUnsolicited] Handle…
461 …11-15 16:36:21.911 882 3016 I C01F0B/telephony/TelephonyVSim: state machine ProcessEvent Id: 125
462 11-15 16:36:21.911 882 3016 I C01F0B/telephony/TelephonyVSim: StateProcess
465 …11-15 16:37:09.010658555 1134 1723 I C02B01/riladapter_host/HrilExt: [BoosterRawInd-(hril_booste…
466 …11-15 16:37:09.010676263 1134 1723 I C02B01/riladapter_host/HrilExt: [BoosterRawInd-(hril_booste…
467 …11-15 16:37:09.010800221 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterTel-(hril_m…
468 …11-15 16:37:09.011011680 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterTel-(hril_m…
469 …11-15 16:37:09.011064805 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterNet-(hril_m…
470 …11-15 16:37:09.011200742 1134 1723 I C02B01/riladapter_host/HrilExt: [NotifyToBoosterNet-(hril_m…
476 hilog -b D/I/W/E/F