Home
last modified time | relevance | path

Searched refs:PQ (Results 1 – 25 of 69) sorted by relevance

123

/ohos5.0/docs/zh-cn/application-dev/reference/apis-arkgraphics2d/
H A D_native_color_space_manager.md143 | P3_PQ | 表示色彩原色为P3_D65,传输特性为PQ,色彩范围为FUll的色彩空间。 |
151 | BT2020_PQ_LIMIT | 表示色彩原色为BT2020,传输特性为PQ,色彩范围为LIMIT的色彩空间。 |
153 | P3_PQ_LIMIT | 表示色彩原色为P3_D65,传输特性为PQ,色彩范围为LIMIT的色彩空间。 |
161 | DISPLAY_P3_PQ | 表示色彩原色为P3_D65,传输特性为PQ,色彩范围为FUll的色彩空间。 |
H A Djs-apis-colorSpaceManager.md35 | BT2020_PQ<sup>11+</sup> | 10 | RGB色域为BT2020类型。<br>转换函数为PQ类型。<br>编码范围为Full类型。 |
37 | P3_PQ<sup>11+</sup> | 12 | RGB色域为Display P3类型。<br>转换函数为PQ类型。<br>编码范围为Full类型。 |
45 | BT2020_PQ_LIMIT<sup>11+</sup> | 20 | RGB色域为BT2020类型。<br>转换函数为PQ类型。<br>编码范围为Limit类型。 |
47 | P3_PQ_LIMIT<sup>11+</sup> | 22 | RGB色域为Display P3类型。<br>转换函数为PQ类型。<br>编码范围为Limit类型。 |
55 | DISPLAY_P3_PQ<sup>11+</sup> | 12 | 与P3_PQ相同。<br>RGB色域为Display P3类型。<br>转换函数为PQ类型。<br>编…
H A D_o_h___native_buffer.md356 | NATIVEBUFFER_COLOR_GAMUT_BT2100_PQ | BT2100 PQ 色域格式 |
382 | OH_COLORSPACE_BT2020_PQ_FULL | 色域范围为BT2020, 传递函数为PQ, 转换矩阵为BT2020, 数据范围为RANGE_FULL |
387 | OH_COLORSPACE_BT2020_PQ_LIMIT | 色域范围为BT2020, 传递函数为PQ, 转换矩阵为BT2020, 数据范围为RANGE_LIMITED |
391 | OH_COLORSPACE_P3_PQ_FULL | 色域范围为P3_D65, 传递函数为PQ, 转换矩阵为P3, 数据范围为RANGE_FULL |
396 | OH_COLORSPACE_P3_PQ_LIMIT | 色域范围为P3_D65, 传递函数为PQ, 转换矩阵为P3, 数据范围为RANGE_LIMITED |
/ohos5.0/docs/en/application-dev/reference/apis-arkgraphics2d/
H A Djs-apis-colorSpaceManager.md35 | BT2020_PQ<sup>11+</sup> | 10 | BT2020.<br>The conversion function is of the PQ typ…
37 | P3_PQ<sup>11+</sup> | 12 | Display P3.<br>The conversion function is of the PQ
45 | BT2020_PQ_LIMIT<sup>11+</sup> | 20 | BT2020.<br>The conversion function is of the PQ typ…
47 | P3_PQ_LIMIT<sup>11+</sup> | 22 | Display P3.<br>The conversion function is of the PQ
55 …Same as that of P3_PQ.<br>Display P3.<br>The conversion function is of the PQ type.<br>The encodin…
H A D_native_color_space_manager.md143 …primaries of P3_D65, the transfer characteristics of Perceptual Quantizer (PQ), and the color rang…
151 …space with the color primaries of BT.2020, the transfer characteristics of PQ, and the color range…
153 | P3_PQ_LIMIT | Color space with the color primaries of P3_D65, the transfer characteristics of PQ,…
161 …primaries of P3_D65, the transfer characteristics of Perceptual Quantizer (PQ), and the color rang…
H A D_o_h___native_buffer.md356 | NATIVEBUFFER_COLOR_GAMUT_BT2100_PQ | BT.2100 PQ color gamut.|
382 | OH_COLORSPACE_BT2020_PQ_FULL | The color gamut is BT2020, the transfer function is PQ, the conver…
387 | OH_COLORSPACE_BT2020_PQ_LIMIT | The color gamut is BT2020, the transfer function is PQ, the conve…
391 | OH_COLORSPACE_P3_PQ_FULL | The color gamut is P3_D65, the transfer function is PQ, the conversion…
396 | OH_COLORSPACE_P3_PQ_LIMIT | The color gamut is P3_D65, the transfer function is PQ, the conversio…
/ohos5.0/foundation/multimedia/media_foundation/interface/inner_api/meta/
H A Dvideo_types.h127 PQ = 16, enumerator
/ohos5.0/foundation/multimedia/av_codec/services/media_engine/plugins/ffmpeg_adapter/common/
H A Dffmpeg_converter.cpp192 {AVColorTransferCharacteristic::AVCOL_TRC_SMPTE2084, TransferCharacteristic::PQ},
193 {AVColorTransferCharacteristic::AVCOL_TRC_SMPTEST2084, TransferCharacteristic::PQ},
H A Dffmpeg_utils.cpp286 {TransferCharacteristic::PQ, AVCOL_TRC_SMPTE2084}, in ColorTransfer2AVColorTransfer()
/ohos5.0/drivers/interface/codec/v2_0/
H A DCodecExtTypes.idl230 TRANSFER_PQ, //Rec. ITU-R BT.2100-2 perceptual quantization (PQ) system
/ohos5.0/foundation/ability/idl_tool/test/hdi_unittest/codec_v2_0/foo/codec/v2_0/
H A DCodecExtTypes.idl230 TRANSFER_PQ, //Rec. ITU-R BT.2100-2 perceptual quantization (PQ) system
/ohos5.0/drivers/interface/codec/v3_0/
H A DCodecExtTypes.idl307 TRANSFER_PQ, //Rec. ITU-R BT.2100-2 perceptual quantization (PQ) system
/ohos5.0/docs/zh-cn/device-dev/reference/hdi-apis/codec/
H A D_codec_v20.md699 | TRANSFER_PQ | Rec. ITU-R BT.2100-2 perceptual quantization (PQ) system |
/ohos5.0/docs/zh-cn/device-dev/reference/hdi-apis/display/
H A D_display_v10.md265 | COLOR_GAMUT_BT2100_PQ | BT2100 PQ类型 |
/ohos5.0/drivers/interface/display/composer/v1_0/
H A DDisplayComposerType.idl467 COLOR_GAMUT_BT2100_PQ = 8, /**< BT2100 PQ */
/ohos5.0/foundation/ability/idl_tool/test/hdi_unittest/display_composer_v1_0/foo/display/composer/v1_0/
H A DDisplayComposerType.idl467 COLOR_GAMUT_BT2100_PQ = 8, /**< BT2100 PQ */
/ohos5.0/foundation/ability/idl_tool/test/hdi_unittest/display_composer_v1_1/foo/display/composer/v1_0/
H A DDisplayComposerType.idl467 COLOR_GAMUT_BT2100_PQ = 8, /**< BT2100 PQ */
/ohos5.0/foundation/multimedia/image_framework/test/resource/image/images/
H A Dtest.raf Error!